| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | £128,831 | £164,970 | £44,918 | £48,126 | £48,595 | £42,068 | £9,836 | £34,871 | £18,769 |
| Current assets | £192,566 | £209,679 | £152,338 | £174,511 | £129,202 | £83,253 | £51,320 | £89,734 | £45,185 |
| Fixed assets | £5,186 | £6,624 | £6,059 | £2,042 | £1,184 | £1,542 | £1,771 | £2,130 | £1,657 |
| Creditors | £27,614 | £50,640 | £30,018 | £63,322 | £52,245 | £19,502 | £7,039 | £54,689 | £50,776 |
| Employees | -3 | -2 | -2 | 0 | 0 | — | — | -2 | -2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch